Mögliche Fördermittel
Name Grant | Organisation | Grant Amount | Submission Deadline | More information | Website |
---|---|---|---|---|---|
Grant | SGAIM Foundation | CHF 50'000 each | End of February, annually | Note the annually changing theme | https://www.sgaim.ch |
SGAIM Preis/Prix | SGAIM | CHF 10'000 | End of March, annually | Best scientific original publication | https://www.sgaim.ch |
Viollier Preis/Prix | Viollier | CHF 10'000.- | End of February, annually | Experimental or clinical research with relevance to laboratory medicine (clinical laboratory diagnostics, cardiology, pathology, ART) | https://www.viollier.ch |
Eccelenza | SNF-FNS | Up to CHF 1'000'000 | consult website | https://www.snf.ch | |
PRIMA | SNF-FNS | Up to CHF 750'000 | consult website | For outstanding female researchers who show high potential for professorship. | https://www.snf.ch |
Postdoc.Mobility | SNF-FNS | Contribution to living expenses during the stay abroad. The grant is based on the SNSF's rates in the year of the award. | February and August | consult website | https://www.snf.ch |
Ambizione | SNF-FNS | An Ambizione contribution includes the salary of the grantee and project funds. An Ambizione project contribution, on the other hand, only includes project funds. Contributions are awarded for a maximum of four years. | For young researchers who wish to carry out, manage and lead an independently planned project at a Swiss university. | https://www.snf.ch | |
Subsides | Fondation Boninchi | Few thousand francs to a maximum of one hundred thousand francs in exceptional cases | 15. January or 15. July | These grants are exclusively intended for UniGE faculty members. | https://www.fondationboninchi.ch |
Fondation Philanthropique Famille Sandoz | - | - | Applications are processed according to the date of receipt, usually within four months. | Only one annual application per entity can be submitted, except for projects responding to a humanitarian crisis or natural disaster. | https://www.fpfs.ch |
Fonds Université Genève | Université de Genève | - | consult website | Email to Prof. Dr. med. Jean-Luc Reny | |
Gottfried & Julia Bangerter Rhyner Stiftung | - | up to CHF 100'000 | 31. January and 30. September | In general, the Foundation does not support projects in the field of cancer research. | https://www.bangerter-stiftung.ch |
Young Talents in Clinical Research Grant | SAMW-ASSM | CHF 80'000 | The research supported must take place in Switzerland. | https://www.samw.ch | |
Starthilfegeld | Kollegium für Hausarztmedizin KHM | CHF 40'000 | - | The start-up money is intended as one-off start-up funding. | https://www.khm-cmpr.ch |
Research grant | Swiss Heart Foundation | CHF 100'000 | Financial support in the field of cardiovascular diseases to qualified researchers working in Switzerland. | https://www.swissheart.ch | |
Healthy Ageing | Velux | CHF 50'000 to 100'000 | Research projects investigating the biology of ageing that aim to slow down, pause or reverse the ageing process will no longer be considered for funding. Equally, medical research on aetiology, diagnosis and therapy (development and evaluation) of age-related diseases will no longer be supported. | https://www.veluxstiftung.ch | |
Fondation Pierre Mercier | - | CHF 150'000 to 250'000 | 1. June and 1. September | E-mail to christian.terrier@vta-notaires.ch | https://www.fondationmercier.ch |
Research Grant | Swiss Cancer League | CHF 375'000 | 31. January and 31. July | Supporting innovative cancer research projects is one of the core tasks of the two partner organisations - the Swiss Cancer Research foundation and the Swiss Cancer League. | https://www.krebsliga.ch |
Research Grant | Novartis Foundation for Medical-Biological Research | CHF 80'000 | 1. February, 1. May, 1. October | Applicants should have worked less than 8 years in academia after receiving their PhD in order to apply for this grant. | https://www.stiftungmedbiol.novartis.com |
Fondation Chuard Schmidt | - | - | 31. March | For research and publication. Candidates must be attached to the University of Lausanne. | https://www.unil.ch |
Fondation Lancardis | - | - | - | Email to Gregoire.gex@hopitalvs.ch | |
Innovation Grant | Innotrek | CHF 100'000 | 28. March | For UNIL-CHUV researcher who would like to create a start-up and need a financial support. | https://www.pactt.ch/innotrek/ |
smarter medicine | Research Grant | CHF 30'000 | 30. September | Projects on high value care | www.smartermedicine.ch |
Foundation for the Development of Internal Medicine in Europe (FDIME) | Research Grants for Young Researchers | Up to 17,500 Euros | yearly | General Internal Medicine particularly polymorbidity research projects | http://www.efim.org/foundation |
Bitte beachten Sie, dass die Angaben in der obigen Liste ohne Gewähr sind. Konsultieren Sie die Webseiten der jeweiligen Organisation für nähere Angaben, insbesondere zu Eingabefristen.